Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Southampton Tridents | 10 - 0 | Birmingham Bulls | West2 |
| 10 | Cardiff Harlequins A | 14 - 2 | Southampton Tridents | West2 | |
| 17 | Southampton Tridents | 19 - 1 | Portsmouth Uni 2 | West2 | |
| 24 | Southampton Tridents | 10 - 0 | Birmingham Bulls | Mnr Flags Prelims | |
| 31 | Bristol Bombers 2 | 3 - 11 | Southampton Tridents | West2 | |
| Nov | 07 | Southampton Tridents | 12 - 1 | Bath 2 | West2 |
| 14 | UWIC | R - R | Southampton Tridents | West2 | |
| 28 | Maidstone | 4 - 13 | Southampton Tridents | Mnr Flags R1 | |
| Dec | 05 | Aberystwyth Uni | R - R | Southampton Tridents | West2 |
| 12 | Southampton Tridents | 10 - 0 | Cheltenham 2 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Birmingham Bulls | 0 - 10 | Southampton Tridents | West2 |
| 16 | Southampton Tridents | Void | Cardiff Harlequins A | West2 | |
| 23 | Bristol Bombers 2 | 7 - 8 | Southampton Tridents | Mnr Flags R2 | |
| 30 | Portsmouth Uni 2 | 9 - 7 | Southampton Tridents | West2 | |
| Feb | 06 | Southampton Tridents | 7 - 7 | Bristol Bombers 2 | West2 |
| 13 | Spencer 2 | 3 - 6 | Southampton Tridents | Mnr Flags SF | |
| 20 | Bath 2 | R - R | Southampton Tridents | West2 | |
| 27 | Southampton Tridents | 16 - 4 | UWIC | West2 | |
| Mar | 13 | Aberystwyth Uni | R - R | Southampton Tridents | West2 |
| 20 | Southampton Tridents | 16 - 3 | Aberystwyth Uni | West2 | |
| 27 | Cheltenham 2 | 0 - 10 | Southampton Tridents | West2 | |
| Apr | 17 | Cardiff Harlequins A | 14 - 7 | Southampton Tridents | Mnr Flags Final |
| 24 | Southampton Tridents | 4 - 13 | Southampton Alumni | Varsity | |
Key: R - R = Rearranged/postponed