Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Southampton Tridents | R - R | Aberystwyth Uni | West2 |
| 16 | Aberystwyth Uni | 3 - 14 | Cheltenham | West2 | |
| 23 | Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni | Mnr Flags Prelims | |
| Nov | 06 | Exeter Uni | R - R | Aberystwyth Uni | West2 |
| 13 | Aberystwyth Uni | 4 - 28 | Bristol Bombers 2 | West2 | |
| 20 | Portsmouth Uni 2 | R - R | Aberystwyth Uni | West2 | |
| 27 | Canterbury | 25 - 0 | Aberystwyth Uni | Mnr Plate R1 | |
| Dec | 04 | Aberystwyth Uni | R - R | Bath 2 | West2 |
| 11 | Aberystwyth Uni | 2 - 34 | Birmingham Bulls | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Aberystwyth Uni | R - R | Southampton Tridents | West2 |
| 15 | Cheltenham | R - R | Aberystwyth Uni | West2 | |
| 29 | Cheltenham | 31 - 3 | Aberystwyth Uni | West2 | |
| Feb | 05 | Aberystwyth Uni | 0 - 10 | Exeter Uni | West2 |
| 12 | Bristol Bombers 2 | 27 - 0 | Aberystwyth Uni | West2 | |
| Mar | 05 | Bath 2 | R - R | Aberystwyth Uni | West2 |
| 12 | Aberystwyth Uni | 1 - 15 | Portsmouth Uni 2 | West2 | |
| 13 | Aberystwyth Uni | 0 - 8 | Southampton Tridents | West2 | |
| 19 | Birmingham Bulls | 27 - 0 | Aberystwyth Uni | West2 | |
| Apr | 02 | Bath 2 | 18 - 2 | Aberystwyth Uni | West2 |
Key: R - R = Rearranged/postponed