Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Bath | 21 - 1 | Cardiff Harlequins A | West1 |
| 16 | Penarth | 1 - 15 | Bath | West1 | |
| 23 | Bath | 16 - 0 | Warwick Uni | West1 | |
| Nov | 06 | Swansea Hawks | 3 - 22 | Bath | West1 |
| 13 | Bath | 8 - 9 | Portsmouth Uni | West1 | |
| 20 | Bristol Bombers | 12 - 7 | Bath | West1 | |
| 27 | Buckhurst Hill | 8 - 6 | Bath | Int Flags R1 | |
| Dec | 04 | Southampton City | R - R | Bath | West1 |
| 11 | Cardiff Harlequins A | R - R | Bath | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Bath | R - R | Penarth | West1 |
| 22 | Colchester | 11 - 10 | Bath | Int Plate R1 | |
| 29 | Bath | 10 - 0 | Penarth | West1 | |
| Feb | 05 | Warwick Uni | 2 - 14 | Bath | West1 |
| 12 | Bath | 25 - 2 | Swansea Hawks | West1 | |
| 19 | Southampton City | 3 - 15 | Bath | West1 | |
| 26 | Cardiff Harlequins A | 2 - 8 | Bath | West1 | |
| Mar | 05 | Bath | 2 - 7 | Bristol Bombers | West1 |
| 12 | Portsmouth Uni | 8 - 6 | Bath | West1 | |
| 19 | Bath | 9 - 6 | Southampton City | West1 | |
Key: R - R = Rearranged/postponed