Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Cheltenham | 5 - 6 | Bath 2 | West2 |
| 16 | Bath 2 | 11 - 7 | Southampton Tridents | West2 | |
| Nov | 06 | Bristol Bombers 2 | 17 - 2 | Bath 2 | West2 |
| 13 | Bath 2 | 3 - 18 | Exeter Uni | West2 | |
| 20 | Bath 2 | 4 - 16 | Birmingham Bulls | West2 | |
| 27 | Bath 2 | 5 - 9 | London Uni | Mnr Flags R1 | |
| Dec | 04 | Aberystwyth Uni | R - R | Bath 2 | West2 |
| 11 | Portsmouth Uni 2 | 6 - 8 | Bath 2 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Bath 2 | 10 - 0 | Cheltenham | West2 |
| 15 | Southampton Tridents | 1 - 11 | Bath 2 | West2 | |
| Feb | 05 | Bath 2 | 13 - 11 | Bristol Bombers 2 | West2 |
| 12 | Exeter Uni | 11 - 0 | Bath 2 | West2 | |
| Mar | 05 | Bath 2 | R - R | Aberystwyth Uni | West2 |
| 12 | Birmingham Bulls | 11 - 3 | Bath 2 | West2 | |
| 19 | Bath 2 | 8 - 2 | Portsmouth Uni 2 | West2 | |
| Apr | 02 | Bath 2 | 18 - 2 | Aberystwyth Uni | West2 |
Key: R - R = Rearranged/postponed