Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Exeter Uni | R - R | Birmingham Bulls | West2 |
| 16 | Birmingham Bulls | 12 - 3 | Bristol Bombers 2 | West2 | |
| 23 | Birmingham Bulls | 9 - 7 | Northampton Town | Mnr Flags Prelims | |
| Nov | 06 | Cheltenham | 2 - 9 | Birmingham Bulls | West2 |
| 13 | Birmingham Bulls | 21 - 0 | Southampton Tridents | West2 | |
| 20 | Bath 2 | 4 - 16 | Birmingham Bulls | West2 | |
| Dec | 04 | Birmingham Bulls | R - R | Portsmouth Uni 2 | West2 |
| 11 | Aberystwyth Uni | 2 - 34 | Birmingham Bulls | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Birmingham Bulls | R - R | Exeter Uni | West2 |
| 15 | Bristol Bombers 2 | R - R | Birmingham Bulls | West2 | |
| 22 | Birmingham Bulls | 11 - 6 | East Grinstead A | Mnr Flags R2 | |
| 29 | Exeter Uni | R - R | Birmingham Bulls | West2 | |
| Feb | 05 | Birmingham Bulls | 10 - 4 | Cheltenham | West2 |
| 12 | Southampton Tridents | 2 - 9 | Birmingham Bulls | West2 | |
| 19 | Birmingham Bulls | 9 - 10 | Hillcroft A | Mnr Flags SF | |
| 26 | Bristol Bombers 2 | 7 - 6 | Birmingham Bulls | West2 | |
| Mar | 05 | Portsmouth Uni 2 | 6 - 18 | Birmingham Bulls | West2 |
| 12 | Birmingham Bulls | 11 - 3 | Bath 2 | West2 | |
| 19 | Birmingham Bulls | 27 - 0 | Aberystwyth Uni | West2 | |
| 26 | Birmingham Bulls | 9 - 3 | Exeter Uni | West2 | |
| Apr | 02 | Birmingham Bulls | 10 - 0 | Portsmouth Uni 2 | West2 |
Key: R - R = Rearranged/postponed