Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Brighton Panthers | 5 - 5 | Spencer 2 | East1 |
16 | Reading Wildcats 2 | 6 - 15 | Brighton Panthers | East1 | |
23 | Brighton Panthers | 10 - 0 | Colchester | East1 | |
30 | Brighton Panthers | 5 - 9 | Cambridge Uni | East1 | |
Nov | 06 | Buckhurst Hill | 2 - 6 | Brighton Panthers | East1 |
13 | Brighton Panthers | 8 - 5 | Croydon | East1 | |
20 | Walcountian Blues 2 | 6 - 5 | Brighton Panthers | East1 | |
27 | Brighton Panthers | 10 - 0 | Swansea Hawks | Int Flags R1 | |
Dec | 04 | Cambridge Uni | R - R | Brighton Panthers | East1 |
11 | Spencer 2 | 12 - 2 | Brighton Panthers | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Brighton Panthers | 11 - 5 | Reading Wildcats 2 | East1 |
22 | Brighton Panthers | 3 - 10 | Bristol Bombers | Int Flags R2 | |
Feb | 05 | Colchester | 11 - 7 | Brighton Panthers | East1 |
12 | Brighton Panthers | 2 - 7 | Buckhurst Hill | East1 | |
19 | Cambridge Uni | 13 - 5 | Brighton Panthers | East1 | |
Mar | 05 | Brighton Panthers | 9 - 9 | Walcountian Blues 2 | East1 |
12 | Croydon | 7 - 8 | Brighton Panthers | East1 |
Key: R - R = Rearranged/postponed