Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Bristol Bombers | 19 - 6 | Penarth | West1 |
16 | Cardiff Harlequins A | 1 - 20 | Bristol Bombers | West1 | |
23 | Bristol Bombers | 21 - 1 | Swansea Hawks | West1 | |
Nov | 06 | Warwick Uni | 0 - 17 | Bristol Bombers | West1 |
13 | Southampton City | 2 - 21 | Bristol Bombers | West1 | |
20 | Bristol Bombers | 12 - 7 | Bath | West1 | |
27 | Bristol Bombers | 16 - 1 | Croydon | Int Flags R1 | |
Dec | 04 | Portsmouth Uni | R - R | Bristol Bombers | West1 |
11 | Penarth | R - R | Bristol Bombers | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Bristol Bombers | 13 - 6 | Cardiff Harlequins A | West1 |
22 | Brighton Panthers | 3 - 10 | Bristol Bombers | Int Flags R2 | |
29 | Portsmouth Uni | 9 - 9 | Bristol Bombers | West1 | |
Feb | 05 | Swansea Hawks | 1 - 17 | Bristol Bombers | West1 |
12 | Bristol Bombers | 20 - 0 | Warwick Uni | West1 | |
19 | Buckhurst Hill | 6 - 9 | Bristol Bombers | Int Flags SF | |
Mar | 05 | Bath | 2 - 7 | Bristol Bombers | West1 |
12 | Bristol Bombers | 9 - 3 | Southampton City | West1 | |
19 | Bristol Bombers | 12 - 6 | Portsmouth Uni | West1 | |
26 | Penarth | 2 - 21 | Bristol Bombers | West1 | |
Apr | 09 | Portsmouth Uni | 10 - 11 | Bristol Bombers | Int Flags Final |
Key: R - R = Rearranged/postponed