Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Cambridge Uni | 10 - 5 | Buckhurst Hill | East1 |
16 | Colchester | 4 - 9 | Cambridge Uni | East1 | |
23 | Cambridge Uni | 10 - 0 | Spencer 2 | East1 | |
30 | Brighton Panthers | 5 - 9 | Cambridge Uni | East1 | |
Nov | 06 | Reading Wildcats 2 | 2 - 19 | Cambridge Uni | East1 |
13 | Cambridge Uni | 5 - 4 | Walcountian Blues 2 | East1 | |
20 | Croydon | 6 - 6 | Cambridge Uni | East1 | |
27 | Cambridge Uni | 10 - 0 | Colchester | Int Flags R1 | |
Dec | 04 | Cambridge Uni | R - R | Brighton Panthers | East1 |
11 | Buckhurst Hill | 5 - 6 | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Cambridge Uni | R - R | Colchester | East1 |
22 | Cambridge Uni | 3 - 6 | Buckhurst Hill | Int Flags R2 | |
29 | Cambridge Uni | 10 - 3 | Colchester | East1 | |
Feb | 05 | Spencer 2 | 7 - 6 | Cambridge Uni | East1 |
12 | Cambridge Uni | 8 - 3 | Reading Wildcats 2 | East1 | |
19 | Cambridge Uni | 13 - 5 | Brighton Panthers | East1 | |
26 | Oxford Uni | 9 - 14 | Cambridge Uni | Varsity | |
Mar | 05 | Cambridge Uni | 13 - 3 | Croydon | East1 |
12 | Walcountian Blues 2 | 16 - 1 | Cambridge Uni | East1 |
Key: R - R = Rearranged/postponed