Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Canterbury | 8 - 14 | Welwyn Warriors 3 | East3 |
| 09 | Walcountian Blues 3 | 12 - 13 | Canterbury | East3 | |
| 16 | Canterbury | 0 - 25 | Hillcroft A | East3 | |
| 23 | Epsom | 22 - 5 | Canterbury | Mnr Flags Prelims | |
| 30 | Canterbury | R - R | RAF Marham | East3 | |
| Nov | 06 | RAF Marham | 0 - 10 | Canterbury | East3 |
| 13 | Canterbury | 8 - 4 | Welwyn Warriors 3 | East3 | |
| 27 | Canterbury | 25 - 0 | Aberystwyth Uni | Mnr Plate R1 | |
| Dec | 11 | Royal Holloway | R - R | Canterbury | East3 |
| 18 | Royal Holloway | R - R | Canterbury | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Canterbury | R - R | Walcountian Blues 3 | East3 |
| 15 | Hillcroft A | 10 - 0 | Canterbury | East3 | |
| 22 | Canterbury | 9 - 11 | Welwyn Warriors 3 | Mnr Plate R2 | |
| 29 | Walcountian Blues 3 | 15 - 10 | Canterbury | East3 | |
| Feb | 05 | Canterbury | 9 - 3 | RAF Marham | East3 |
| 12 | Welwyn Warriors 3 | R - R | Canterbury | East3 | |
| Mar | 05 | Welwyn Warriors 3 | 7 - 10 | Canterbury | East3 |
| 19 | Canterbury | 10 - 0 | Royal Holloway | East3 | |
| 26 | Canterbury | 8 - 17 | Hillcroft A | East3 | |
| Apr | 30 | Royal Holloway | 0 - 10 | Canterbury | East3 |
Key: R - R = Rearranged/postponed