Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Hampstead | 10 - 9 | Cardiff Harlequins | Prem |
| 09 | Cardiff Harlequins | 6 - 5 | Purley | Prem | |
| 16 | Reading Wildcats | 8 - 10 | Cardiff Harlequins | Prem | |
| 30 | Cardiff Harlequins | 5 - 6 | Welwyn Warriors | Prem | |
| Nov | 06 | East Grinstead | 6 - 5 | Cardiff Harlequins | Prem |
| 13 | Cardiff Harlequins | 8 - 11 | Spencer | Prem | |
| 20 | Welwyn Warriors | 9 - 4 | Cardiff Harlequins | Snr Flags R1 | |
| 27 | Hillcroft | R - R | Cardiff Harlequins | Prem | |
| Dec | 04 | Walcountian Blues | R - R | Cardiff Harlequins | Prem |
| 11 | Cardiff Harlequins | R - R | Hitchin | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Cardiff Harlequins | 5 - 14 | Hampstead | Prem |
| 15 | Purley | 5 - 5 | Cardiff Harlequins | Prem | |
| 22 | Walcountian Blues | 17 - 6 | Cardiff Harlequins | Prem | |
| 29 | Cardiff Harlequins | 7 - 8 | Reading Wildcats | Prem | |
| Feb | 05 | Welwyn Warriors | 7 - 7 | Cardiff Harlequins | Prem |
| 12 | Cardiff Harlequins | 9 - 6 | East Grinstead | Prem | |
| 19 | Cardiff Harlequins | 10 - 6 | Hitchin | Prem | |
| 26 | Spencer | 7 - 5 | Cardiff Harlequins | Prem | |
| Mar | 05 | Cardiff Harlequins | 12 - 5 | Hillcroft | Prem |
| 12 | Cardiff Harlequins | 9 - 9 | Walcountian Blues | Prem | |
| 19 | Hitchin | 8 - 4 | Cardiff Harlequins | Prem | |
| 26 | Hillcroft | 7 - 8 | Cardiff Harlequins | Prem | |
Key: R - R = Rearranged/postponed