Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Bath | 21 - 1 | Cardiff Harlequins A | West1 |
| 16 | Cardiff Harlequins A | 1 - 20 | Bristol Bombers | West1 | |
| 23 | Southampton City | 14 - 7 | Cardiff Harlequins A | West1 | |
| Nov | 06 | Cardiff Harlequins A | 1 - 14 | Portsmouth Uni | West1 |
| 13 | Swansea Hawks | 7 - 8 | Cardiff Harlequins A | West1 | |
| 20 | Cardiff Harlequins A | 2 - 15 | Penarth | West1 | |
| 27 | Cardiff Harlequins A | 13 - 14 | Southampton City | Int Flags R1 | |
| Dec | 04 | Warwick Uni | R - R | Cardiff Harlequins A | West1 |
| 11 | Cardiff Harlequins A | R - R | Bath | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Bristol Bombers | 13 - 6 | Cardiff Harlequins A | West1 |
| 22 | Reading Wildcats 2 | 8 - 7 | Cardiff Harlequins A | Int Plate R1 | |
| Feb | 05 | Cardiff Harlequins A | 7 - 5 | Southampton City | West1 |
| 12 | Portsmouth Uni | R - R | Cardiff Harlequins A | West1 | |
| 19 | Warwick Uni | R - R | Cardiff Harlequins A | West1 | |
| 26 | Cardiff Harlequins A | 2 - 8 | Bath | West1 | |
| Mar | 05 | Penarth | 2 - 9 | Cardiff Harlequins A | West1 |
| 12 | Cardiff Harlequins A | 14 - 3 | Swansea Hawks | West1 | |
| 19 | Cardiff Harlequins A | 4 - 13 | Warwick Uni | West1 | |
| 26 | Portsmouth Uni | 15 - 7 | Cardiff Harlequins A | West1 | |
Key: R - R = Rearranged/postponed