Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Cheltenham | 5 - 6 | Bath 2 | West2 |
16 | Aberystwyth Uni | 3 - 14 | Cheltenham | West2 | |
23 | London Uni | 12 - 6 | Cheltenham | Mnr Flags Prelims | |
Nov | 06 | Cheltenham | 2 - 9 | Birmingham Bulls | West2 |
13 | Portsmouth Uni 2 | R - R | Cheltenham | West2 | |
20 | Cheltenham | 5 - 12 | Bristol Bombers 2 | West2 | |
27 | Walcountian Blues 3 | 6 - 10 | Cheltenham | Mnr Plate R1 | |
Dec | 04 | Southampton Tridents | R - R | Cheltenham | West2 |
11 | Cheltenham | R - R | Exeter Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Bath 2 | 10 - 0 | Cheltenham | West2 |
15 | Cheltenham | R - R | Aberystwyth Uni | West2 | |
22 | Cheltenham | 11 - 1 | RAF Marham | Mnr Plate R2 | |
29 | Cheltenham | 31 - 3 | Aberystwyth Uni | West2 | |
Feb | 05 | Birmingham Bulls | 10 - 4 | Cheltenham | West2 |
12 | Cheltenham | 8 - 5 | Portsmouth Uni 2 | West2 | |
19 | Maidstone | 10 - 0 | Cheltenham | Mnr Plate SF | |
26 | Portsmouth Uni 2 | 6 - 6 | Cheltenham | West2 | |
Mar | 05 | Cheltenham | 14 - 1 | Southampton Tridents | West2 |
12 | Bristol Bombers 2 | 16 - 4 | Cheltenham | West2 | |
19 | Exeter Uni | 13 - 4 | Cheltenham | West2 | |
Apr | 30 | Cheltenham | 10 - 0 | Exeter Uni | West2 |
Key: R - R = Rearranged/postponed