Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Croydon | 10 - 7 | Colchester | East1 |
16 | Colchester | 4 - 9 | Cambridge Uni | East1 | |
23 | Brighton Panthers | 10 - 0 | Colchester | East1 | |
Nov | 06 | Colchester | 6 - 9 | Walcountian Blues 2 | East1 |
13 | Reading Wildcats 2 | 14 - 9 | Colchester | East1 | |
20 | Colchester | 6 - 4 | Buckhurst Hill | East1 | |
27 | Cambridge Uni | 10 - 0 | Colchester | Int Flags R1 | |
Dec | 04 | Colchester | R - R | Spencer 2 | East1 |
11 | Colchester | R - R | Croydon | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Cambridge Uni | R - R | Colchester | East1 |
22 | Colchester | 11 - 10 | Bath | Int Plate R1 | |
29 | Cambridge Uni | 10 - 3 | Colchester | East1 | |
Feb | 05 | Colchester | 11 - 7 | Brighton Panthers | East1 |
12 | Walcountian Blues 2 | 15 - 1 | Colchester | East1 | |
19 | Colchester | 10 - 0 | Swansea Hawks | Int Plate SF | |
26 | Colchester | 7 - 4 | Croydon | East1 | |
Mar | 05 | Buckhurst Hill | 7 - 4 | Colchester | East1 |
12 | Colchester | 6 - 14 | Reading Wildcats 2 | East1 | |
19 | Spencer 2 | 10 - 0 | Colchester | East1 | |
26 | Colchester | 6 - 15 | Spencer 2 | East1 | |
Apr | 09 | Reading Wildcats 2 | 10 - 0 | Colchester | Int Plate Final |
Key: R - R = Rearranged/postponed