Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 16 | Epsom | 18 - 1 | East Grinstead A | East2 |
23 | East Grinstead A | 10 - 6 | Maidstone | Mnr Flags Prelims | |
30 | East Grinstead A | 2 - 10 | Welwyn Warriors 2 | East2 | |
Nov | 13 | Spencer 3 | 5 - 12 | East Grinstead A | East2 |
20 | London Uni | 8 - 8 | East Grinstead A | East2 | |
27 | Spencer 3 | 5 - 12 | East Grinstead A | Mnr Flags R1 | |
Dec | 04 | East Grinstead A | R - R | Hitchin A | East2 |
11 | Northampton Town | R - R | East Grinstead A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Maidstone | 6 - 11 | East Grinstead A | East2 |
15 | East Grinstead A | R - R | Epsom | East2 | |
22 | Birmingham Bulls | 11 - 6 | East Grinstead A | Mnr Flags R2 | |
29 | East Grinstead A | 9 - 5 | London Uni | East2 | |
Feb | 05 | Welwyn Warriors 2 | 20 - 2 | East Grinstead A | East2 |
12 | East Grinstead A | 6 - 9 | Spencer 3 | East2 | |
19 | East Grinstead A | 7 - 7 | Epsom | East2 | |
26 | East Grinstead A | 6 - 12 | Maidstone | East2 | |
Mar | 05 | Hitchin A | 3 - 4 | East Grinstead A | East2 |
19 | East Grinstead A | 10 - 6 | Northampton Town | East2 |
Key: R - R = Rearranged/postponed