Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 02 | Spencer 3 | 5 - 5 | Epsom | East2 |
09 | Hitchin A | 3 - 19 | Epsom | East2 | |
16 | Epsom | 18 - 1 | East Grinstead A | East2 | |
23 | Epsom | 22 - 5 | Canterbury | Mnr Flags Prelims | |
Nov | 06 | London Uni | 6 - 18 | Epsom | East2 |
13 | Epsom | 8 - 10 | Northampton Town | East2 | |
20 | Welwyn Warriors 2 | 10 - 3 | Epsom | East2 | |
27 | Epsom | 12 - 14 | Bristol Bombers 2 | Mnr Flags R1 | |
Dec | 04 | Epsom | R - R | Maidstone | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Epsom | 21 - 3 | Hitchin A | East2 |
15 | East Grinstead A | R - R | Epsom | East2 | |
Feb | 05 | Epsom | 5 - 11 | London Uni | East2 |
12 | Northampton Town | 17 - 0 | Epsom | East2 | |
19 | East Grinstead A | 7 - 7 | Epsom | East2 | |
Mar | 05 | Maidstone | 6 - 11 | Epsom | East2 |
12 | Epsom | 10 - 14 | Welwyn Warriors 2 | East2 | |
19 | Epsom | 7 - 8 | Spencer 3 | East2 | |
Apr | 02 | Epsom | 14 - 11 | Maidstone | East2 |
Key: R - R = Rearranged/postponed