Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Exeter Uni | R - R | Birmingham Bulls | West2 |
| 16 | Portsmouth Uni 2 | 5 - 6 | Exeter Uni | West2 | |
| 23 | Welwyn Warriors 2 | 5 - 7 | Exeter Uni | Mnr Flags Prelims | |
| Nov | 06 | Exeter Uni | R - R | Aberystwyth Uni | West2 |
| 13 | Bath 2 | 3 - 18 | Exeter Uni | West2 | |
| 20 | Exeter Uni | R - R | Southampton Tridents | West2 | |
| Dec | 04 | Bristol Bombers 2 | R - R | Exeter Uni | West2 |
| 11 | Cheltenham | R - R | Exeter Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Birmingham Bulls | R - R | Exeter Uni | West2 |
| 15 | Exeter Uni | R - R | Portsmouth Uni 2 | West2 | |
| 22 | Exeter Uni | 10 - 0 | Hitchin A | Mnr Flags R2 | |
| 29 | Exeter Uni | R - R | Birmingham Bulls | West2 | |
| Feb | 05 | Aberystwyth Uni | 0 - 10 | Exeter Uni | West2 |
| 12 | Exeter Uni | 11 - 0 | Bath 2 | West2 | |
| 19 | Bristol Bombers 2 | 3 - 6 | Exeter Uni | Mnr Flags SF | |
| Mar | 05 | Exeter Uni | 10 - 0 | Bristol Bombers 2 | West2 |
| 12 | Southampton Tridents | 0 - 6 | Exeter Uni | West2 | |
| 19 | Exeter Uni | 13 - 4 | Cheltenham | West2 | |
| 26 | Birmingham Bulls | 9 - 3 | Exeter Uni | West2 | |
| Apr | 09 | Exeter Uni | 12 - 5 | Hillcroft A | Mnr Flags Final |
| 11 | Bristol Bombers 2 | 10 - 0 | Exeter Uni | West2 | |
| 30 | Cheltenham | 10 - 0 | Exeter Uni | West2 | |
Key: R - R = Rearranged/postponed