Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Hitchin A | 3 - 19 | Epsom | East2 |
16 | Maidstone | 10 - 0 | Hitchin A | East2 | |
23 | Royal Holloway | 4 - 10 | Hitchin A | Mnr Flags Prelims | |
Nov | 06 | Hitchin A | 5 - 10 | Spencer 3 | East2 |
13 | Welwyn Warriors 2 | 19 - 3 | Hitchin A | East2 | |
20 | Hitchin A | 0 - 10 | Northampton Town | East2 | |
Dec | 04 | East Grinstead A | R - R | Hitchin A | East2 |
11 | London Uni | 17 - 3 | Hitchin A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Epsom | 21 - 3 | Hitchin A | East2 |
15 | Hitchin A | 5 - 13 | Maidstone | East2 | |
22 | Exeter Uni | 10 - 0 | Hitchin A | Mnr Flags R2 | |
29 | Spencer 3 | 8 - 3 | Hitchin A | East2 | |
Feb | 12 | Hitchin A | 2 - 16 | Welwyn Warriors 2 | East2 |
26 | Hitchin A | 13 - 14 | London Uni | East2 | |
Mar | 05 | Hitchin A | 3 - 4 | East Grinstead A | East2 |
12 | Northampton Town | 7 - 6 | Hitchin A | East2 |
Key: R - R = Rearranged/postponed