Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | London Uni | 10 - 11 | Welwyn Warriors 2 | East2 |
16 | London Uni | 10 - 7 | Spencer 3 | East2 | |
23 | London Uni | 12 - 6 | Cheltenham | Mnr Flags Prelims | |
Nov | 06 | London Uni | 6 - 18 | Epsom | East2 |
13 | Maidstone | 7 - 7 | London Uni | East2 | |
20 | London Uni | 8 - 8 | East Grinstead A | East2 | |
27 | Bath 2 | 5 - 9 | London Uni | Mnr Flags R1 | |
Dec | 04 | Northampton Town | R - R | London Uni | East2 |
11 | London Uni | 17 - 3 | Hitchin A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Welwyn Warriors 2 | 47 - 0 | London Uni | East2 |
15 | Spencer 3 | 7 - 7 | London Uni | East2 | |
22 | London Uni | 7 - 10 | Hillcroft A | Mnr Flags R2 | |
29 | East Grinstead A | 9 - 5 | London Uni | East2 | |
Feb | 05 | Epsom | 5 - 11 | London Uni | East2 |
12 | London Uni | 8 - 8 | Maidstone | East2 | |
26 | Hitchin A | 13 - 14 | London Uni | East2 | |
Mar | 05 | London Uni | R - R | Northampton Town | East2 |
19 | London Uni | 6 - 5 | Alumni | Alumni | |
26 | London Uni | 9 - 9 | Northampton Town | East2 |
Key: R - R = Rearranged/postponed