Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 16 | Maidstone | 10 - 0 | Hitchin A | East2 |
23 | East Grinstead A | 10 - 6 | Maidstone | Mnr Flags Prelims | |
Nov | 06 | Northampton Town | 6 - 10 | Maidstone | East2 |
13 | Maidstone | 7 - 7 | London Uni | East2 | |
20 | Maidstone | 11 - 2 | Spencer 3 | East2 | |
Dec | 04 | Epsom | R - R | Maidstone | East2 |
11 | Maidstone | R - R | Welwyn Warriors 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Maidstone | 6 - 11 | East Grinstead A | East2 |
15 | Hitchin A | 5 - 13 | Maidstone | East2 | |
22 | Northampton Town | 6 - 10 | Maidstone | Mnr Plate R2 | |
29 | Maidstone | R - R | Welwyn Warriors 2 | East2 | |
Feb | 05 | Maidstone | 5 - 6 | Northampton Town | East2 |
12 | London Uni | 8 - 8 | Maidstone | East2 | |
19 | Maidstone | 10 - 0 | Cheltenham | Mnr Plate SF | |
26 | East Grinstead A | 6 - 12 | Maidstone | East2 | |
Mar | 05 | Maidstone | 6 - 11 | Epsom | East2 |
12 | Spencer 3 | 4 - 4 | Maidstone | East2 | |
19 | Welwyn Warriors 2 | 18 - 2 | Maidstone | East2 | |
Apr | 02 | Epsom | 14 - 11 | Maidstone | East2 |
09 | Welwyn Warriors 2 | 8 - 3 | Maidstone | Mnr Plate Final | |
23 | Welwyn Warriors 2 | 14 - 2 | Maidstone | East2 |
Key: R - R = Rearranged/postponed