Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Bristol Bombers | 19 - 6 | Penarth | West1 |
16 | Penarth | 1 - 15 | Bath | West1 | |
23 | Portsmouth Uni | 23 - 6 | Penarth | West1 | |
Nov | 06 | Penarth | 6 - 8 | Southampton City | West1 |
13 | Penarth | 14 - 8 | Warwick Uni | West1 | |
20 | Cardiff Harlequins A | 2 - 15 | Penarth | West1 | |
27 | Spencer 2 | 10 - 0 | Penarth | Int Flags R1 | |
Dec | 04 | Penarth | 12 - 6 | Swansea Hawks | West1 |
11 | Penarth | R - R | Bristol Bombers | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Bath | R - R | Penarth | West1 |
22 | Penarth | 10 - 0 | Warwick Uni | Int Plate R1 | |
29 | Bath | 10 - 0 | Penarth | West1 | |
Feb | 05 | Penarth | 4 - 14 | Portsmouth Uni | West1 |
12 | Southampton City | 0 - 10 | Penarth | West1 | |
19 | Reading Wildcats 2 | 19 - 2 | Penarth | Int Plate SF | |
Mar | 05 | Penarth | 2 - 9 | Cardiff Harlequins A | West1 |
12 | Warwick Uni | 7 - 9 | Penarth | West1 | |
19 | Swansea Hawks | 7 - 10 | Penarth | West1 | |
26 | Penarth | 2 - 21 | Bristol Bombers | West1 |
Key: R - R = Rearranged/postponed