Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 02 | Portsmouth Uni | 18 - 8 | Southampton City | West1 |
09 | Portsmouth Uni | 15 - 0 | Warwick Uni | West1 | |
16 | Swansea Hawks | 1 - 16 | Portsmouth Uni | West1 | |
23 | Portsmouth Uni | 23 - 6 | Penarth | West1 | |
Nov | 06 | Cardiff Harlequins A | 1 - 14 | Portsmouth Uni | West1 |
13 | Bath | 8 - 9 | Portsmouth Uni | West1 | |
27 | Portsmouth Uni | 29 - 7 | Warwick Uni | Int Flags R1 | |
Dec | 04 | Portsmouth Uni | R - R | Bristol Bombers | West1 |
11 | Warwick Uni | R - R | Portsmouth Uni | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Portsmouth Uni | R - R | Swansea Hawks | West1 |
22 | Spencer 2 | 7 - 9 | Portsmouth Uni | Int Flags R2 | |
29 | Portsmouth Uni | 9 - 9 | Bristol Bombers | West1 | |
Feb | 05 | Penarth | 4 - 14 | Portsmouth Uni | West1 |
12 | Portsmouth Uni | R - R | Cardiff Harlequins A | West1 | |
19 | Walcountian Blues 2 | 4 - 13 | Portsmouth Uni | Int Flags SF | |
26 | Warwick Uni | R - R | Portsmouth Uni | West1 | |
27 | Portsmouth Uni | 10 - 0 | Swansea Hawks | West1 | |
Southampton Tridents | 3 - 11 | Portsmouth Uni | Varsity | ||
Mar | 05 | Southampton City | 3 - 11 | Portsmouth Uni | West1 |
12 | Portsmouth Uni | 8 - 6 | Bath | West1 | |
19 | Bristol Bombers | 12 - 6 | Portsmouth Uni | West1 | |
26 | Portsmouth Uni | 15 - 7 | Cardiff Harlequins A | West1 | |
Apr | 09 | Portsmouth Uni | 10 - 11 | Bristol Bombers | Int Flags Final |
Key: R - R = Rearranged/postponed