Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Bristol Bombers 2 | 15 - 5 | Portsmouth Uni 2 | West2 |
16 | Portsmouth Uni 2 | 5 - 6 | Exeter Uni | West2 | |
23 | Portsmouth Uni 2 | 15 - 5 | Welwyn Warriors 3 | Mnr Flags Prelims | |
Nov | 06 | Southampton Tridents | 3 - 7 | Portsmouth Uni 2 | West2 |
13 | Portsmouth Uni 2 | R - R | Cheltenham | West2 | |
20 | Portsmouth Uni 2 | R - R | Aberystwyth Uni | West2 | |
Dec | 04 | Birmingham Bulls | R - R | Portsmouth Uni 2 | West2 |
11 | Portsmouth Uni 2 | 6 - 8 | Bath 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Portsmouth Uni 2 | R - R | Bristol Bombers 2 | West2 |
15 | Exeter Uni | R - R | Portsmouth Uni 2 | West2 | |
22 | Bristol Bombers 2 | 14 - 1 | Portsmouth Uni 2 | Mnr Flags R2 | |
29 | Portsmouth Uni 2 | 0 - 8 | Bristol Bombers 2 | West2 | |
Feb | 05 | Portsmouth Uni 2 | 18 - 3 | Southampton Tridents | West2 |
12 | Cheltenham | 8 - 5 | Portsmouth Uni 2 | West2 | |
26 | Portsmouth Uni 2 | 6 - 6 | Cheltenham | West2 | |
Mar | 05 | Portsmouth Uni 2 | 6 - 18 | Birmingham Bulls | West2 |
12 | Aberystwyth Uni | 1 - 15 | Portsmouth Uni 2 | West2 | |
19 | Bath 2 | 8 - 2 | Portsmouth Uni 2 | West2 | |
Apr | 02 | Birmingham Bulls | 10 - 0 | Portsmouth Uni 2 | West2 |
Key: R - R = Rearranged/postponed