Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | RAF Marham | R - R | Hillcroft A | East3 |
| 09 | RAF Marham | R - R | Royal Holloway | East3 | |
| 16 | RAF Marham | 6 - 13 | Royal Holloway | East3 | |
| 23 | RAF Marham | 3 - 13 | Hillcroft A | Mnr Flags Prelims | |
| 30 | Canterbury | R - R | RAF Marham | East3 | |
| Nov | 06 | RAF Marham | 0 - 10 | Canterbury | East3 |
| 13 | RAF Marham | 5 - 8 | Hillcroft A | East3 | |
| 20 | Walcountian Blues 3 | 10 - 0 | RAF Marham | East3 | |
| Dec | 04 | RAF Marham | R - R | Welwyn Warriors 3 | East3 |
| 11 | Hillcroft A | 17 - 1 | RAF Marham | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Royal Holloway | R - R | RAF Marham | East3 |
| Welwyn Warriors 3 | 9 - 6 | RAF Marham | East3 | ||
| 22 | Cheltenham | 11 - 1 | RAF Marham | Mnr Plate R2 | |
| 29 | RAF Marham | R - R | Royal Holloway | East3 | |
| Feb | 05 | Canterbury | 9 - 3 | RAF Marham | East3 |
| 12 | RAF Marham | 9 - 2 | Royal Holloway | East3 | |
| 26 | Welwyn Warriors 3 | 7 - 10 | RAF Marham | East3 | |
| Mar | 05 | Welwyn Warriors 3 | R - R | RAF Marham | East3 |
| Royal Holloway | 4 - 11 | RAF Marham | East3 | ||
| 12 | RAF Marham | R - R | Walcountian Blues 3 | East3 | |
| 19 | RAF Marham | R - R | Hillcroft A | East3 | |
| 26 | Walcountian Blues 3 | R - R | RAF Marham | East3 | |
Key: R - R = Rearranged/postponed