Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 02 | Portsmouth Uni | 18 - 8 | Southampton City | West1 |
09 | Swansea Hawks | 5 - 12 | Southampton City | West1 | |
16 | Warwick Uni | 5 - 10 | Southampton City | West1 | |
23 | Southampton City | 14 - 7 | Cardiff Harlequins A | West1 | |
Nov | 06 | Penarth | 6 - 8 | Southampton City | West1 |
13 | Southampton City | 2 - 21 | Bristol Bombers | West1 | |
27 | Cardiff Harlequins A | 13 - 14 | Southampton City | Int Flags R1 | |
Dec | 04 | Southampton City | R - R | Bath | West1 |
11 | Southampton City | R - R | Swansea Hawks | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Southampton City | 16 - 9 | Warwick Uni | West1 |
22 | Walcountian Blues 2 | 10 - 6 | Southampton City | Int Flags R2 | |
Feb | 05 | Cardiff Harlequins A | 7 - 5 | Southampton City | West1 |
12 | Southampton City | 0 - 10 | Penarth | West1 | |
19 | Southampton City | 3 - 15 | Bath | West1 | |
26 | Southampton City | 10 - 0 | Swansea Hawks | West1 | |
Mar | 05 | Southampton City | 3 - 11 | Portsmouth Uni | West1 |
12 | Bristol Bombers | 9 - 3 | Southampton City | West1 | |
19 | Bath | 9 - 6 | Southampton City | West1 |
Key: R - R = Rearranged/postponed