Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Spencer 3 | 5 - 5 | Epsom | East2 |
| 09 | Northampton Town | 10 - 1 | Spencer 3 | East2 | |
| 16 | London Uni | 10 - 7 | Spencer 3 | East2 | |
| 23 | Walcountian Blues 3 | 6 - 9 | Spencer 3 | Mnr Flags Prelims | |
| Nov | 06 | Hitchin A | 5 - 10 | Spencer 3 | East2 |
| 13 | Spencer 3 | 5 - 12 | East Grinstead A | East2 | |
| 20 | Maidstone | 11 - 2 | Spencer 3 | East2 | |
| 27 | Spencer 3 | 5 - 12 | East Grinstead A | Mnr Flags R1 | |
| Dec | 04 | Spencer 3 | R - R | Welwyn Warriors 2 | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Spencer 3 | 10 - 0 | Northampton Town | East2 |
| 15 | Spencer 3 | 7 - 7 | London Uni | East2 | |
| 29 | Spencer 3 | 8 - 3 | Hitchin A | East2 | |
| Feb | 12 | East Grinstead A | 6 - 9 | Spencer 3 | East2 |
| Mar | 05 | Welwyn Warriors 2 | 11 - 2 | Spencer 3 | East2 |
| 12 | Spencer 3 | 4 - 4 | Maidstone | East2 | |
| 19 | Epsom | 7 - 8 | Spencer 3 | East2 | |
| 26 | Spencer 3 | 12 - 14 | Welwyn Warriors 2 | East2 | |
Key: R - R = Rearranged/postponed