Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 02 | Walcountian Blues | 16 - 7 | Hitchin | Prem |
09 | East Grinstead | 3 - 14 | Walcountian Blues | Prem | |
16 | Hampstead | 9 - 12 | Walcountian Blues | Prem | |
23 | Walcountian Blues | 13 - 6 | Purley | Snr Flags Prelims | |
30 | Walcountian Blues | 8 - 7 | Spencer | Prem | |
Nov | 06 | Purley | 7 - 14 | Walcountian Blues | Prem |
13 | Walcountian Blues | 12 - 6 | Hillcroft | Prem | |
20 | Spencer | 6 - 12 | Walcountian Blues | Snr Flags R1 | |
27 | Reading Wildcats | 11 - 9 | Walcountian Blues | Prem | |
Dec | 04 | Walcountian Blues | R - R | Cardiff Harlequins | Prem |
11 | Welwyn Warriors | R - R | Walcountian Blues | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Hitchin | 7 - 14 | Walcountian Blues | Prem |
15 | Walcountian Blues | 15 - 2 | East Grinstead | Prem | |
22 | Walcountian Blues | 17 - 6 | Cardiff Harlequins | Prem | |
29 | Walcountian Blues | 4 - 2 | Hampstead | Prem | |
Feb | 05 | Spencer | 5 - 9 | Walcountian Blues | Prem |
12 | Walcountian Blues | 18 - 3 | Purley | Prem | |
19 | Walcountian Blues | 19 - 4 | Welwyn Warriors | Snr Flags SF | |
26 | Hillcroft | 11 - 10 | Walcountian Blues | Prem | |
Mar | 05 | Walcountian Blues | 12 - 9 | Reading Wildcats | Prem |
12 | Cardiff Harlequins | 9 - 9 | Walcountian Blues | Prem | |
19 | Walcountian Blues | 13 - 6 | Welwyn Warriors | Prem | |
26 | Welwyn Warriors | 4 - 7 | Walcountian Blues | Prem | |
Apr | 09 | Reading Wildcats | 8 - 11 | Walcountian Blues | Snr Flags Final |
Key: R - R = Rearranged/postponed