Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Walcountian Blues 2 | 14 - 4 | Reading Wildcats 2 | East1 |
| 16 | Spencer 2 | 3 - 10 | Walcountian Blues 2 | East1 | |
| 23 | Walcountian Blues 2 | 9 - 4 | Buckhurst Hill | East1 | |
| Nov | 06 | Colchester | 6 - 9 | Walcountian Blues 2 | East1 |
| 13 | Cambridge Uni | 5 - 4 | Walcountian Blues 2 | East1 | |
| 20 | Walcountian Blues 2 | 6 - 5 | Brighton Panthers | East1 | |
| 27 | Walcountian Blues 2 | 10 - 0 | Reading Wildcats 2 | Int Flags R1 | |
| Dec | 04 | Croydon | R - R | Walcountian Blues 2 | East1 |
| 11 | Reading Wildcats 2 | 13 - 13 | Walcountian Blues 2 | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Walcountian Blues 2 | 6 - 6 | Spencer 2 | East1 |
| 22 | Walcountian Blues 2 | 10 - 6 | Southampton City | Int Flags R2 | |
| Feb | 05 | Buckhurst Hill | 4 - 3 | Walcountian Blues 2 | East1 |
| 12 | Walcountian Blues 2 | 15 - 1 | Colchester | East1 | |
| 19 | Walcountian Blues 2 | 4 - 13 | Portsmouth Uni | Int Flags SF | |
| Mar | 05 | Brighton Panthers | 9 - 9 | Walcountian Blues 2 | East1 |
| 12 | Walcountian Blues 2 | 16 - 1 | Cambridge Uni | East1 | |
| 19 | Walcountian Blues 2 | 8 - 2 | Croydon | East1 | |
| 26 | Croydon | 11 - 9 | Walcountian Blues 2 | East1 | |
Key: R - R = Rearranged/postponed