Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 09 | Portsmouth Uni | 15 - 0 | Warwick Uni | West1 |
| 16 | Warwick Uni | 5 - 10 | Southampton City | West1 | |
| 23 | Bath | 16 - 0 | Warwick Uni | West1 | |
| Nov | 06 | Warwick Uni | 0 - 17 | Bristol Bombers | West1 |
| 13 | Penarth | 14 - 8 | Warwick Uni | West1 | |
| 20 | Warwick Uni | R - R | Swansea Hawks | West1 | |
| 27 | Portsmouth Uni | 29 - 7 | Warwick Uni | Int Flags R1 | |
| Dec | 04 | Warwick Uni | R - R | Cardiff Harlequins A | West1 |
| 11 | Warwick Uni | R - R | Portsmouth Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Southampton City | 16 - 9 | Warwick Uni | West1 |
| 22 | Penarth | 10 - 0 | Warwick Uni | Int Plate R1 | |
| Feb | 05 | Warwick Uni | 2 - 14 | Bath | West1 |
| 12 | Bristol Bombers | 20 - 0 | Warwick Uni | West1 | |
| 19 | Warwick Uni | R - R | Cardiff Harlequins A | West1 | |
| 26 | Warwick Uni | R - R | Portsmouth Uni | West1 | |
| Mar | 05 | Swansea Hawks | 10 - 0 | Warwick Uni | West1 |
| 12 | Warwick Uni | 7 - 9 | Penarth | West1 | |
| 19 | Cardiff Harlequins A | 4 - 13 | Warwick Uni | West1 | |
Key: R - R = Rearranged/postponed