Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | London Uni | 10 - 11 | Welwyn Warriors 2 | East2 |
23 | Welwyn Warriors 2 | 5 - 7 | Exeter Uni | Mnr Flags Prelims | |
30 | East Grinstead A | 2 - 10 | Welwyn Warriors 2 | East2 | |
Nov | 13 | Welwyn Warriors 2 | 19 - 3 | Hitchin A | East2 |
20 | Welwyn Warriors 2 | 10 - 3 | Epsom | East2 | |
27 | Welwyn Warriors 2 | 16 - 3 | Northampton Town | East2 | |
Dec | 04 | Spencer 3 | R - R | Welwyn Warriors 2 | East2 |
11 | Maidstone | R - R | Welwyn Warriors 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Welwyn Warriors 2 | 47 - 0 | London Uni | East2 |
15 | Northampton Town | 11 - 12 | Welwyn Warriors 2 | East2 | |
22 | Welwyn Warriors 2 | 10 - 0 | Royal Holloway | Mnr Plate R2 | |
29 | Maidstone | R - R | Welwyn Warriors 2 | East2 | |
Feb | 05 | Welwyn Warriors 2 | 20 - 2 | East Grinstead A | East2 |
12 | Hitchin A | 2 - 16 | Welwyn Warriors 2 | East2 | |
19 | Welwyn Warriors 3 | 0 - 10 | Welwyn Warriors 2 | Mnr Plate SF | |
Mar | 05 | Welwyn Warriors 2 | 11 - 2 | Spencer 3 | East2 |
12 | Epsom | 10 - 14 | Welwyn Warriors 2 | East2 | |
19 | Welwyn Warriors 2 | 18 - 2 | Maidstone | East2 | |
26 | Spencer 3 | 12 - 14 | Welwyn Warriors 2 | East2 | |
Apr | 09 | Welwyn Warriors 2 | 8 - 3 | Maidstone | Mnr Plate Final |
23 | Welwyn Warriors 2 | 14 - 2 | Maidstone | East2 |
Key: R - R = Rearranged/postponed