Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 02 | Canterbury | 8 - 14 | Welwyn Warriors 3 | East3 |
16 | Royal Holloway | R - R | Welwyn Warriors 3 | East3 | |
23 | Portsmouth Uni 2 | 15 - 5 | Welwyn Warriors 3 | Mnr Flags Prelims | |
30 | Welwyn Warriors 3 | 9 - 9 | Walcountian Blues 3 | East3 | |
Nov | 13 | Canterbury | 8 - 4 | Welwyn Warriors 3 | East3 |
20 | Welwyn Warriors 3 | 5 - 13 | Hillcroft A | East3 | |
27 | Royal Holloway | 10 - 11 | Welwyn Warriors 3 | East3 | |
Dec | 04 | RAF Marham | R - R | Welwyn Warriors 3 | East3 |
11 | Walcountian Blues 3 | R - R | Welwyn Warriors 3 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Welwyn Warriors 3 | 9 - 6 | RAF Marham | East3 |
15 | Welwyn Warriors 3 | 9 - 2 | Royal Holloway | East3 | |
22 | Canterbury | 9 - 11 | Welwyn Warriors 3 | Mnr Plate R2 | |
29 | Hillcroft A | 10 - 4 | Welwyn Warriors 3 | East3 | |
Feb | 05 | Walcountian Blues 3 | 3 - 14 | Welwyn Warriors 3 | East3 |
12 | Welwyn Warriors 3 | R - R | Canterbury | East3 | |
19 | Welwyn Warriors 3 | 0 - 10 | Welwyn Warriors 2 | Mnr Plate SF | |
26 | Welwyn Warriors 3 | 7 - 10 | RAF Marham | East3 | |
Mar | 05 | Welwyn Warriors 3 | R - R | RAF Marham | East3 |
Welwyn Warriors 3 | 7 - 10 | Canterbury | East3 | ||
12 | Hillcroft A | 20 - 3 | Welwyn Warriors 3 | East3 | |
19 | Welwyn Warriors 3 | 10 - 0 | Walcountian Blues 3 | East3 | |
26 | Royal Holloway | 0 - 10 | Welwyn Warriors 3 | East3 |
Key: R - R = Rearranged/postponed