Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Cheltenham | 12 - 1 | Aberystwyth Uni | West2 |
| 15 | Aberystwyth Uni | 1 - 9 | Bath 2 | West2 | |
| 22 | Canterbury | 0 - 10 | Aberystwyth Uni | Mnr Flags Prelims | |
| Nov | 05 | Swansea Hawks | 16 - 0 | Aberystwyth Uni | West2 |
| 12 | Aberystwyth Uni | 10 - 0 | Exeter Uni | West2 | |
| 19 | Welwyn Warriors 3 | 14 - 3 | Aberystwyth Uni | Mnr Flags R1 | |
| 26 | Southampton Tridents | 11 - 5 | Aberystwyth Uni | West2 | |
| Dec | 03 | Portsmouth Uni 2 | 17 - 4 | Aberystwyth Uni | West2 |
| 10 | Aberystwyth Uni | R - R | Bournemouth Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Aberystwyth Uni | 4 - 6 | Cheltenham | West2 |
| 21 | Bath 2 | R - R | Aberystwyth Uni | West2 | |
| Feb | 11 | Aberystwyth Uni | 0 - 10 | Swansea Hawks | West2 |
| 18 | Exeter Uni | Void | Aberystwyth Uni | West2 | |
| 25 | Aberystwyth Uni | R - R | Portsmouth Uni 2 | West2 | |
| Mar | 04 | Bath 2 | 9 - 1 | Aberystwyth Uni | West2 |
| 10 | Aberystwyth Uni | Void | Southampton Tridents | West2 | |
| 17 | Bournemouth Uni | 18 - 4 | Aberystwyth Uni | West2 | |
Key: R - R = Rearranged/postponed