Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Bath 2 | R - R | Portsmouth Uni 2 | West2 |
| 15 | Aberystwyth Uni | 1 - 9 | Bath 2 | West2 | |
| 22 | Bath 2 | 10 - 0 | Maidstone | Mnr Flags Prelims | |
| Nov | 05 | Bath 2 | 16 - 3 | Bournemouth Uni | West2 |
| 12 | Southampton Tridents | 5 - 11 | Bath 2 | West2 | |
| 19 | Bath 2 | 4 - 8 | East Grinstead A | Mnr Flags R1 | |
| 26 | Bath 2 | 9 - 7 | Exeter Uni | West2 | |
| Dec | 03 | Cheltenham | 7 - 6 | Bath 2 | West2 |
| 10 | Bath 2 | 9 - 7 | Swansea Hawks | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Portsmouth Uni 2 | 2 - 15 | Bath 2 | West2 |
| 21 | Bath 2 | R - R | Aberystwyth Uni | West2 | |
| Feb | 11 | Bournemouth Uni | R - R | Bath 2 | West2 |
| 18 | Bath 2 | 10 - 0 | Southampton Tridents | West2 | |
| 25 | Bath 2 | 9 - 3 | Cheltenham | West2 | |
| Mar | 04 | Bath 2 | 9 - 1 | Aberystwyth Uni | West2 |
| 10 | Exeter Uni | 5 - 4 | Bath 2 | West2 | |
| 17 | Swansea Hawks | 16 - 8 | Bath 2 | West2 | |
| 24 | Bournemouth Uni | 2 - 10 | Bath 2 | West2 | |
| 25 | Bath 2 | 10 - 0 | Portmouth Uni 2 | West2 | |
Key: R - R = Rearranged/postponed