Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 08 | Colchester | 10 - 0 | Brighton Panthers | East1 |
| 15 | Brighton Panthers | 2 - 12 | Croydon | East1 | |
| 22 | Brighton Panthers | 1 - 9 | Colchester | East1 | |
| 29 | Walcountian Blues 2 | 13 - 4 | Brighton Panthers | East1 | |
| Nov | 05 | Brighton Panthers | 5 - 13 | Buckhurst Hill | East1 |
| 12 | Brighton Panthers | 7 - 7 | Welwyn Warriors 2 | East1 | |
| 19 | Brighton Panthers | 4 - 14 | Walcountian Blues 2 | Int Flags R1 | |
| 26 | Cambridge Uni | R - R | Brighton Panthers | East1 | |
| Dec | 03 | Spencer 2 | 19 - 2 | Brighton Panthers | East1 |
| 10 | Brighton Panthers | 3 - 14 | East Grinstead | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Reading Wildcats 2 | 10 - 0 | Brighton Panthers | East1 |
| 21 | Croydon | 14 - 4 | Brighton Panthers | East1 | |
| Feb | 04 | Brighton Panthers | 0 - 10 | Reading Wildcats 2 | East1 |
| 11 | Brighton Panthers | R - R | Walcountian Blues 2 | East1 | |
| 18 | Buckhurst Hill | 10 - 0 | Brighton Panthers | East1 | |
| 25 | Welwyn Warriors 2 | 22 - 4 | Brighton Panthers | East1 | |
| Mar | 03 | Cambridge Uni | 10 - 0 | Brighton Panthers | East1 |
| 10 | Brighton Panthers | 9 - 6 | Cambridge Uni | East1 | |
| 17 | East Grinstead | 10 - 0 | Brighton Panthers | East1 | |
| 24 | Brighton Panthers | 0 - 10 | Spencer 2 | East1 | |
| 25 | Brighton Panthers | 0 - 10 | Walcountian Blues 2 | East1 | |
Key: R - R = Rearranged/postponed