Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Spencer 2 | 20 - 0 | Cambridge Uni | East1 |
15 | Cambridge Uni | 5 - 5 | Reading Wildcats 2 | East1 | |
22 | Cambridge Uni | 2 - 17 | East Grinstead | East1 | |
29 | Colchester | 5 - 4 | Cambridge Uni | East1 | |
Nov | 05 | Cambridge Uni | 6 - 7 | Croydon | East1 |
12 | Walcountian Blues 2 | 6 - 7 | Cambridge Uni | East1 | |
19 | Spencer 2 | 7 - 4 | Cambridge Uni | Int Flags R1 | |
26 | Cambridge Uni | R - R | Brighton Panthers | East1 | |
Dec | 03 | Cambridge Uni | 3 - 10 | Buckhurst Hill | East1 |
10 | Welwyn Warriors 2 | R - R | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | East Grinstead | R - R | Cambridge Uni | East1 |
14 | Cambridge Uni | 8 - 11 | Spencer 2 | East1 | |
21 | Reading Wildcats 2 | 12 - 4 | Cambridge Uni | East1 | |
28 | Welwyn Warriors 2 | 12 - 10 | Cambridge Uni | East1 | |
Feb | 04 | Cambridge Uni | R - R | Walcountian Blues 2 | East1 |
05 | East Grinstead | R - R | Cambridge Uni | East1 | |
11 | Cambridge Uni | R - R | Colchester | East1 | |
18 | Croydon | 8 - 6 | Cambridge Uni | East1 | |
25 | Cambridge Uni | 0 - 12 | Oxford Uni | Varsity | |
Mar | 03 | Cambridge Uni | 10 - 0 | Brighton Panthers | East1 |
10 | Brighton Panthers | 9 - 6 | Cambridge Uni | East1 | |
17 | Cambridge Uni | 0 - 10 | Welwyn Warriors 2 | East1 | |
18 | Cambridge Uni | 0 - 10 | Walcountian Blues 2 | East1 | |
24 | Buckhurst Hill | 10 - 0 | Cambridge Uni | East1 | |
25 | East Grinstead | 10 - 0 | Cambridge Uni | East1 | |
Apr | 01 | Cambridge Uni | 0 - 10 | Colchester | East1 |
Key: R - R = Rearranged/postponed