Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Spencer 3 | 11 - 2 | Canterbury | East2 |
08 | Canterbury | 5 - 14 | Northampton Town | East2 | |
15 | London Uni | 10 - 0 | Canterbury | East2 | |
22 | Canterbury | 0 - 10 | Aberystwyth Uni | Mnr Flags Prelims | |
Nov | 05 | Hillcroft A | 10 - 0 | Canterbury | East2 |
12 | Epsom | 13 - 3 | Canterbury | East2 | |
19 | Bye | Void | Canterbury | Mnr Plate R1 | |
26 | Canterbury | 1 - 15 | Maidstone | East2 | |
Dec | 03 | Canterbury | 9 - 4 | East Grinstead A | East2 |
10 | Oxford Uni | R - R | Canterbury | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Canterbury | 1 - 15 | Spencer 3 | East2 |
14 | Northampton Town | 10 - 0 | Canterbury | East2 | |
21 | Canterbury | 3 - 12 | London Uni | East2 | |
28 | Canterbury | 5 - 8 | Swansea Hawks | Mnr Plate R2 | |
Feb | 18 | Canterbury | 1 - 15 | Hillcroft A | East2 |
25 | Canterbury | 3 - 19 | Epsom | East2 | |
Mar | 10 | Maidstone | 21 - 1 | Canterbury | East2 |
17 | Canterbury | 10 - 0 | Oxford Uni | East2 | |
24 | East Grinstead A | 17 - 4 | Canterbury | East2 |
Key: R - R = Rearranged/postponed