Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Bristol Bombers 2 | R - R | Cardiff Harlequins A | West1 |
| 15 | Cardiff Harlequins A | 10 - 0 | Penarth | West1 | |
| 22 | Bath | 21 - 5 | Cardiff Harlequins A | Int Flags Prelims | |
| Nov | 05 | Southampton City | 11 - 5 | Cardiff Harlequins A | West1 |
| 12 | Cardiff Harlequins A | 2 - 18 | Portsmouth Uni | West1 | |
| 26 | Cardiff Harlequins A | 18 - 1 | Warwick Uni | West1 | |
| Dec | 03 | Bath | 22 - 1 | Cardiff Harlequins A | West1 |
| 10 | Birmingham | 10 - 4 | Cardiff Harlequins A | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Cardiff Harlequins A | 21 - 2 | Bristol Bombers 2 | West1 |
| 21 | Penarth | 0 - 10 | Cardiff Harlequins A | West1 | |
| Feb | 11 | Cardiff Harlequins A | R - R | Southampton City | West1 |
| 18 | Portsmouth Uni | 10 - 0 | Cardiff Harlequins A | West1 | |
| 25 | Cardiff Harlequins A | 1 - 38 | Bath | West1 | |
| Mar | 10 | Warwick Uni | 10 - 0 | Cardiff Harlequins A | West1 |
| 17 | Cardiff Harlequins A | 1 - 21 | Birmingham | West1 | |
Key: R - R = Rearranged/postponed