Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Cheltenham | 12 - 1 | Aberystwyth Uni | West2 |
| 15 | Portsmouth Uni 2 | R - R | Cheltenham | West2 | |
| 22 | Southampton Tridents | 1 - 19 | Cheltenham | Mnr Flags Prelims | |
| Nov | 05 | Cheltenham | R - R | Southampton Tridents | West2 |
| 12 | Bournemouth Uni | 0 - 10 | Cheltenham | West2 | |
| 19 | Portsmouth Uni 2 | 4 - 25 | Cheltenham | West2 | |
| Cheltenham | Void | Bye | Mnr Flags R1 | ||
| 26 | Swansea Hawks | 3 - 4 | Cheltenham | West2 | |
| Dec | 03 | Cheltenham | 7 - 6 | Bath 2 | West2 |
| 10 | Cheltenham | 10 - 0 | Exeter Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Aberystwyth Uni | 4 - 6 | Cheltenham | West2 |
| 21 | Cheltenham | R - R | Portsmouth Uni 2 | West2 | |
| 28 | Cheltenham | 10 - 0 | Walcountian Blues 3 | Mnr Flags R2 | |
| Feb | 11 | Southampton Tridents | 3 - 7 | Cheltenham | West2 |
| 18 | Cheltenham | 19 - 2 | Bournemouth Uni | West2 | |
| 25 | Bath 2 | 9 - 3 | Cheltenham | West2 | |
| Mar | 03 | Cheltenham | 1 - 7 | Hillcroft A | Mnr Flags SF |
| 10 | Cheltenham | 5 - 3 | Swansea Hawks | West2 | |
| 11 | Cheltenham | 13 - 3 | Southampton Tridents | West2 | |
| 17 | Exeter Uni | R - R | Cheltenham | West2 | |
| 24 | Cheltenham | 10 - 0 | Portsmouth Uni 2 | West2 | |
| Apr | 15 | Exeter Uni | 0 - 10 | Cheltenham | West2 |
Key: R - R = Rearranged/postponed