Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Walcountian Blues 2 | 10 - 7 | Colchester | East1 |
| 08 | Colchester | 10 - 0 | Brighton Panthers | East1 | |
| 15 | Welwyn Warriors 2 | 5 - 8 | Colchester | East1 | |
| 22 | Brighton Panthers | 1 - 9 | Colchester | East1 | |
| 29 | Colchester | 5 - 4 | Cambridge Uni | East1 | |
| Nov | 05 | East Grinstead | 7 - 1 | Colchester | East1 |
| 12 | Colchester | 1 - 10 | Spencer 2 | East1 | |
| 19 | Bristol Bombers 2 | 10 - 0 | Colchester | Int Flags R1 | |
| 26 | Reading Wildcats 2 | 13 - 5 | Colchester | East1 | |
| Dec | 03 | Colchester | 12 - 2 | Croydon | East1 |
| 10 | Buckhurst Hill | 13 - 2 | Colchester | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Colchester | R - R | Walcountian Blues 2 | East1 |
| 21 | Colchester | 4 - 12 | Welwyn Warriors 2 | East1 | |
| Feb | 11 | Cambridge Uni | R - R | Colchester | East1 |
| 18 | Colchester | 0 - 16 | East Grinstead | East1 | |
| 25 | Spencer 2 | 8 - 2 | Colchester | East1 | |
| Mar | 10 | Colchester | 3 - 16 | Reading Wildcats 2 | East1 |
| 17 | Colchester | 4 - 4 | Buckhurst Hill | East1 | |
| 24 | Croydon | 10 - 0 | Colchester | East1 | |
| 31 | Colchester | 0 - 10 | Walcountian Blues 2 | East1 | |
| Apr | 01 | Cambridge Uni | 0 - 10 | Colchester | East1 |
Key: R - R = Rearranged/postponed