Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | East Grinstead A | 6 - 11 | Maidstone | East2 |
| 08 | Oxford Uni | 2 - 9 | East Grinstead A | East2 | |
| 15 | East Grinstead A | 6 - 6 | Epsom | East2 | |
| 22 | Oxford Uni | 4 - 8 | East Grinstead A | Mnr Flags Prelims | |
| 29 | East Grinstead A | 9 - 6 | Spencer 3 | East2 | |
| Nov | 05 | Northampton Town | 5 - 11 | East Grinstead A | East2 |
| 12 | East Grinstead A | 10 - 7 | London Uni | East2 | |
| 19 | Bath 2 | 4 - 8 | East Grinstead A | Mnr Flags R1 | |
| Dec | 03 | Canterbury | 9 - 4 | East Grinstead A | East2 |
| 10 | East Grinstead A | 10 - 11 | Hillcroft A | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Maidstone | 6 - 7 | East Grinstead A | East2 |
| 14 | East Grinstead A | 11 - 3 | Oxford Uni | East2 | |
| 21 | Epsom | 13 - 7 | East Grinstead A | East2 | |
| 28 | East Grinstead A | 3 - 9 | Epsom | Mnr Flags R2 | |
| Feb | 11 | Spencer 3 | R - R | East Grinstead A | East2 |
| 18 | East Grinstead A | 12 - 4 | Northampton Town | East2 | |
| 25 | London Uni | 1 - 14 | East Grinstead A | East2 | |
| Mar | 17 | Hillcroft A | 8 - 2 | East Grinstead A | East2 |
| 24 | East Grinstead A | 17 - 4 | Canterbury | East2 | |
| Apr | 07 | Spencer 3 | 5 - 5 | East Grinstead A | East2 |
Key: R - R = Rearranged/postponed