Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Epsom | 11 - 17 | Oxford Uni | East2 |
15 | East Grinstead A | 6 - 6 | Epsom | East2 | |
22 | Epsom | 12 - 0 | Reading Wildcats 3 | Mnr Flags Prelims | |
29 | Epsom | 10 - 12 | Hillcroft A | East2 | |
Nov | 05 | Epsom | 10 - 5 | Spencer 3 | East2 |
12 | Epsom | 13 - 3 | Canterbury | East2 | |
19 | Epsom | Void | Bye | Mnr Flags R1 | |
26 | Northampton Town | 6 - 12 | Epsom | East2 | |
Dec | 03 | London Uni | 6 - 13 | Epsom | East2 |
10 | Epsom | 14 - 6 | Maidstone | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Oxford Uni | 0 - 10 | Epsom | East2 |
21 | Epsom | 13 - 7 | East Grinstead A | East2 | |
28 | East Grinstead A | 3 - 9 | Epsom | Mnr Flags R2 | |
Feb | 11 | Hillcroft A | R - R | Epsom | East2 |
18 | Spencer 3 | 2 - 15 | Epsom | East2 | |
25 | Canterbury | 3 - 19 | Epsom | East2 | |
Mar | 03 | Epsom | 12 - 5 | Portsmouth Uni 2 | Mnr Flags SF |
10 | Epsom | 5 - 7 | Northampton Town | East2 | |
17 | Maidstone | 13 - 8 | Epsom | East2 | |
24 | Epsom | 19 - 6 | London Uni | East2 | |
31 | Hillcroft A | 10 - 8 | Epsom | East2 | |
Apr | 21 | Epsom | 10 - 8 | Hillcroft A | Mnr Flags Final |
Key: R - R = Rearranged/postponed