Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Hitchin A | 17 - 2 | Reading Wildcats 3 | East3 |
| 15 | Norwich | 12 - 4 | Hitchin A | East3 | |
| 22 | Hitchin A | 6 - 12 | Exeter Uni | Mnr Flags Prelims | |
| 29 | Hitchin A | R - R | Chichester Crusaders | East3 | |
| Nov | 05 | Royal Holloway | 9 - 9 | Hitchin A | East3 |
| 12 | Hitchin A | Void | RAF Marham | East3 | |
| 19 | Northampton Town | 2 - 14 | Hitchin A | Mnr Plate R1 | |
| 26 | Walcountian Blues 3 | 1 - 13 | Hitchin A | East3 | |
| Dec | 03 | Welwyn Warriors 3 | 7 - 7 | Hitchin A | East3 |
| 10 | Reading Wildcats 3 | 10 - 0 | Hitchin A | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Hitchin A | 19 - 7 | Norwich | East3 |
| 21 | Chichester Crusaders | 3 - 13 | Hitchin A | East3 | |
| 28 | Royal Holloway | 7 - 15 | Hitchin A | Mnr Plate R2 | |
| Feb | 11 | Hitchin A | R - R | Royal Holloway | East3 |
| 18 | Hitchin A | 17 - 0 | Walcountian Blues 3 | East3 | |
| Mar | 03 | Maidstone | 10 - 1 | Hitchin A | Mnr Plate SF |
| 10 | RAF Marham | Void | Hitchin A | East3 | |
| 24 | Hitchin A | 3 - 7 | Welwyn Warriors 3 | East3 | |
Key: R - R = Rearranged/postponed