Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | East Grinstead A | 6 - 11 | Maidstone | East2 |
08 | Maidstone | 7 - 2 | Spencer 3 | East2 | |
15 | Northampton Town | 6 - 4 | Maidstone | East2 | |
22 | Bath 2 | 10 - 0 | Maidstone | Mnr Flags Prelims | |
29 | Maidstone | 12 - 10 | London Uni | East2 | |
Nov | 12 | Maidstone | 6 - 9 | Hillcroft A | East2 |
19 | Maidstone | 11 - 9 | Oxford Uni | Mnr Plate R1 | |
26 | Canterbury | 1 - 15 | Maidstone | East2 | |
Dec | 03 | Maidstone | 10 - 0 | Oxford Uni | East2 |
10 | Epsom | 14 - 6 | Maidstone | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Maidstone | 6 - 7 | East Grinstead A | East2 |
14 | Spencer 3 | 8 - 6 | Maidstone | East2 | |
21 | Maidstone | 8 - 2 | Northampton Town | East2 | |
28 | Maidstone | 12 - 6 | Reading Wildcats 3 | Mnr Plate R2 | |
Feb | 04 | Oxford Uni | R - R | Maidstone | East2 |
11 | London Uni | R - R | Maidstone | East2 | |
25 | Hillcroft A | 6 - 7 | Maidstone | East2 | |
Mar | 03 | Maidstone | 10 - 1 | Hitchin A | Mnr Plate SF |
10 | Maidstone | 21 - 1 | Canterbury | East2 | |
17 | Maidstone | 13 - 8 | Epsom | East2 | |
Apr | 14 | Oxford Uni | 0 - 10 | Maidstone | East2 |
15 | London Uni | 0 - 10 | Maidstone | East2 | |
21 | Maidstone | 6 - 11 | Swansea Hawks | Mnr Plate Final |
Key: R - R = Rearranged/postponed