Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Northampton Town | 5 - 6 | Hillcroft A | East2 |
| 08 | Canterbury | 5 - 14 | Northampton Town | East2 | |
| 15 | Northampton Town | 6 - 4 | Maidstone | East2 | |
| 22 | London Uni | 5 - 4 | Northampton Town | Mnr Flags Prelims | |
| 29 | Oxford Uni | 4 - 8 | Northampton Town | East2 | |
| Nov | 05 | Northampton Town | 5 - 11 | East Grinstead A | East2 |
| 12 | Spencer 3 | 7 - 4 | Northampton Town | East2 | |
| 19 | Northampton Town | 2 - 14 | Hitchin A | Mnr Plate R1 | |
| 26 | Northampton Town | 6 - 12 | Epsom | East2 | |
| Dec | 10 | Northampton Town | 10 - 0 | London Uni | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Hillcroft A | 12 - 5 | Northampton Town | East2 |
| 14 | Northampton Town | 10 - 0 | Canterbury | East2 | |
| 21 | Maidstone | 8 - 2 | Northampton Town | East2 | |
| Feb | 04 | London Uni | R - R | Northampton Town | East2 |
| 11 | Northampton Town | R - R | Oxford Uni | East2 | |
| 18 | East Grinstead A | 12 - 4 | Northampton Town | East2 | |
| 25 | Northampton Town | 14 - 0 | Spencer 3 | East2 | |
| Mar | 03 | London Uni | 6 - 10 | Northampton Town | East2 |
| 10 | Epsom | 5 - 7 | Northampton Town | East2 | |
| Apr | 15 | Northampton Town | 10 - 0 | Oxford Uni | East2 |
Key: R - R = Rearranged/postponed