Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Norwich | 18 - 2 | Walcountian Blues 3 | East3 |
| 15 | Norwich | 12 - 4 | Hitchin A | East3 | |
| 22 | Norwich | 15 - 2 | Bournemouth Uni | Mnr Flags Prelims | |
| 29 | RAF Marham | Void | Norwich | East3 | |
| Nov | 05 | Norwich | R - R | Welwyn Warriors 3 | East3 |
| 12 | Norwich | 10 - 0 | Chichester Crusaders | East3 | |
| 19 | Walcountian Blues 3 | 10 - 0 | Norwich | Mnr Flags R1 | |
| 26 | Reading Wildcats 3 | 7 - 8 | Norwich | East3 | |
| Dec | 03 | Norwich | 10 - 0 | Royal Holloway | East3 |
| 10 | Walcountian Blues 3 | 3 - 18 | Norwich | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Hitchin A | 19 - 7 | Norwich | East3 |
| 21 | Norwich | Void | RAF Marham | East3 | |
| Feb | 11 | Welwyn Warriors 3 | R - R | Norwich | East3 |
| 18 | Norwich | 9 - 7 | Reading Wildcats 3 | East3 | |
| 25 | Norwich | 10 - 8 | Welwyn Warriors 3 | East3 | |
| Mar | 03 | Welwyn Warriors 3 | 10 - 0 | Norwich | East3 |
| 10 | Chichester Crusaders | 10 - 0 | Norwich | East3 | |
| 24 | Royal Holloway | 8 - 15 | Norwich | East3 | |
Key: R - R = Rearranged/postponed