Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Epsom | 11 - 17 | Oxford Uni | East2 |
| 08 | Oxford Uni | 2 - 9 | East Grinstead A | East2 | |
| 15 | Oxford Uni | 5 - 9 | Spencer 3 | East2 | |
| 22 | Oxford Uni | 4 - 8 | East Grinstead A | Mnr Flags Prelims | |
| 29 | Oxford Uni | 4 - 8 | Northampton Town | East2 | |
| Nov | 05 | London Uni | 5 - 4 | Oxford Uni | East2 |
| 19 | Maidstone | 11 - 9 | Oxford Uni | Mnr Plate R1 | |
| 26 | Hillcroft A | 5 - 0 | Oxford Uni | East2 | |
| Dec | 03 | Maidstone | 10 - 0 | Oxford Uni | East2 |
| 10 | Oxford Uni | R - R | Canterbury | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Oxford Uni | 0 - 10 | Epsom | East2 |
| 14 | East Grinstead A | 11 - 3 | Oxford Uni | East2 | |
| 21 | Spencer 3 | 4 - 4 | Oxford Uni | East2 | |
| Feb | 04 | Oxford Uni | R - R | Maidstone | East2 |
| 11 | Northampton Town | R - R | Oxford Uni | East2 | |
| 18 | Oxford Uni | 9 - 3 | London Uni | East2 | |
| 25 | Cambridge Uni | 0 - 12 | Oxford Uni | Varsity | |
| Mar | 10 | Oxford Uni | 5 - 6 | Hillcroft A | East2 |
| 17 | Canterbury | 10 - 0 | Oxford Uni | East2 | |
| Apr | 14 | Oxford Uni | 0 - 10 | Maidstone | East2 |
| 15 | Northampton Town | 10 - 0 | Oxford Uni | East2 | |
Key: R - R = Rearranged/postponed