Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Portsmouth Uni | 10 - 0 | Warwick Uni | West1 |
| 15 | Birmingham | 8 - 7 | Portsmouth Uni | West1 | |
| Nov | 05 | Portsmouth Uni | 9 - 11 | Bath | West1 |
| 12 | Cardiff Harlequins A | 2 - 18 | Portsmouth Uni | West1 | |
| 19 | Southampton City | 0 - 10 | Portsmouth Uni | Int Flags R1 | |
| 26 | Portsmouth Uni | 10 - 0 | Penarth | West1 | |
| Dec | 03 | Southampton City | 0 - 10 | Portsmouth Uni | West1 |
| 10 | Bristol Bombers 2 | 6 - 16 | Portsmouth Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Warwick Uni | R - R | Portsmouth Uni | West1 |
| 21 | Portsmouth Uni | R - R | Birmingham | West1 | |
| 28 | Bath | 27 - 2 | Portsmouth Uni | Int Flags R2 | |
| Feb | 11 | Bath | R - R | Portsmouth Uni | West1 |
| 18 | Portsmouth Uni | 10 - 0 | Cardiff Harlequins A | West1 | |
| 25 | Portsmouth Uni | 16 - 7 | Southampton City | West1 | |
| Mar | 10 | Penarth | 0 - 10 | Portsmouth Uni | West1 |
| 17 | Portsmouth Uni | 10 - 0 | Bristol Bombers 2 | West1 | |
| 24 | Bath | 10 - 0 | Portsmouth Uni | West1 | |
Key: R - R = Rearranged/postponed