Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Bath 2 | R - R | Portsmouth Uni 2 | West2 |
| 15 | Portsmouth Uni 2 | R - R | Cheltenham | West2 | |
| 16 | Portsmouth Uni 2 | 8 - 3 | Swansea Hawks | West2 | |
| 22 | Royal Holloway | 4 - 11 | Portsmouth Uni 2 | Mnr Flags Prelims | |
| Nov | 05 | Exeter Uni | 10 - 0 | Portsmouth Uni 2 | West2 |
| 12 | Portsmouth Uni 2 | R - R | Swansea Hawks | West2 | |
| 19 | Portsmouth Uni 2 | 4 - 25 | Cheltenham | West2 | |
| Portsmouth Uni 2 | Void | Bye | Mnr Flags R1 | ||
| 26 | Bournemouth Uni | 3 - 16 | Portsmouth Uni 2 | West2 | |
| Dec | 03 | Portsmouth Uni 2 | 17 - 4 | Aberystwyth Uni | West2 |
| 10 | Portsmouth Uni 2 | 14 - 2 | Southampton Tridents | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Portsmouth Uni 2 | 2 - 15 | Bath 2 | West2 |
| 21 | Cheltenham | R - R | Portsmouth Uni 2 | West2 | |
| 28 | Portsmouth Uni 2 | 7 - 4 | Exeter Uni | Mnr Flags R2 | |
| Feb | 11 | Portsmouth Uni 2 | 7 - 4 | Exeter Uni | West2 |
| 18 | Swansea Hawks | 17 - 1 | Portsmouth Uni 2 | West2 | |
| 25 | Aberystwyth Uni | R - R | Portsmouth Uni 2 | West2 | |
| Mar | 03 | Epsom | 12 - 5 | Portsmouth Uni 2 | Mnr Flags SF |
| 10 | Portsmouth Uni 2 | 6 - 9 | Bournemouth Uni | West2 | |
| 17 | Southampton Tridents | 11 - 9 | Portsmouth Uni 2 | West2 | |
| 24 | Cheltenham | 10 - 0 | Portsmouth Uni 2 | West2 | |
Key: R - R = Rearranged/postponed