Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Welwyn Warriors 3 | 12 - 5 | Royal Holloway | East3 |
| 08 | Royal Holloway | 6 - 19 | Reading Wildcats 3 | East3 | |
| 15 | Royal Holloway | Void | RAF Marham | East3 | |
| 22 | Royal Holloway | 4 - 11 | Portsmouth Uni 2 | Mnr Flags Prelims | |
| 29 | Walcountian Blues 3 | 10 - 14 | Royal Holloway | East3 | |
| Nov | 05 | Royal Holloway | 9 - 9 | Hitchin A | East3 |
| 19 | Royal Holloway | Void | Bye | Mnr Plate R1 | |
| 26 | Chichester Crusaders | 3 - 10 | Royal Holloway | East3 | |
| Dec | 03 | Norwich | 10 - 0 | Royal Holloway | East3 |
| 10 | Royal Holloway | 6 - 18 | Welwyn Warriors 3 | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | RAF Marham | Void | Royal Holloway | East3 |
| 21 | Royal Holloway | 14 - 12 | Walcountian Blues 3 | East3 | |
| 28 | Royal Holloway | 7 - 15 | Hitchin A | Mnr Plate R2 | |
| Feb | 11 | Hitchin A | R - R | Royal Holloway | East3 |
| 18 | Royal Holloway | Void | Chichester Crusaders | East3 | |
| Mar | 10 | Reading Wildcats 3 | R - R | Royal Holloway | East3 |
| 17 | Reading Wildcats 3 | 10 - 0 | Royal Holloway | East3 | |
| 24 | Royal Holloway | 8 - 15 | Norwich | East3 | |
Key: R - R = Rearranged/postponed