Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Exeter Uni | R - R | Southampton Tridents | West2 |
15 | Southampton Tridents | 9 - 7 | Swansea Hawks | West2 | |
22 | Southampton Tridents | 1 - 19 | Cheltenham | Mnr Flags Prelims | |
Nov | 05 | Cheltenham | R - R | Southampton Tridents | West2 |
12 | Southampton Tridents | 5 - 11 | Bath 2 | West2 | |
19 | Southampton Tridents | Void | Bye | Mnr Plate R1 | |
26 | Southampton Tridents | 11 - 5 | Aberystwyth Uni | West2 | |
Dec | 03 | Bournemouth Uni | R - R | Southampton Tridents | West2 |
10 | Portsmouth Uni 2 | 14 - 2 | Southampton Tridents | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Southampton Tridents | R - R | Exeter Uni | West2 |
21 | Swansea Hawks | 10 - 0 | Southampton Tridents | West2 | |
28 | Southampton Tridents | 6 - 8 | Bournemouth Uni | Mnr Plate R2 | |
Feb | 11 | Southampton Tridents | 3 - 7 | Cheltenham | West2 |
12 | Southampton Tridents | 2 - 7 | Exeter Uni | West2 | |
18 | Bath 2 | 10 - 0 | Southampton Tridents | West2 | |
25 | Southampton Tridents | 0 - 10 | Bournemouth Uni | West2 | |
Mar | 10 | Aberystwyth Uni | Void | Southampton Tridents | West2 |
11 | Cheltenham | 13 - 3 | Southampton Tridents | West2 | |
17 | Southampton Tridents | 11 - 9 | Portsmouth Uni 2 | West2 |
Key: R - R = Rearranged/postponed