Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Walcountian Blues 2 | 10 - 7 | Colchester | East1 |
| 08 | Croydon | 12 - 14 | Walcountian Blues 2 | East1 | |
| 15 | Walcountian Blues 2 | 4 - 8 | Buckhurst Hill | East1 | |
| 29 | Walcountian Blues 2 | 13 - 4 | Brighton Panthers | East1 | |
| Nov | 05 | Welwyn Warriors 2 | 5 - 9 | Walcountian Blues 2 | East1 |
| 12 | Walcountian Blues 2 | 6 - 7 | Cambridge Uni | East1 | |
| 19 | Brighton Panthers | 4 - 14 | Walcountian Blues 2 | Int Flags R1 | |
| 26 | East Grinstead | 21 - 2 | Walcountian Blues 2 | East1 | |
| Dec | 03 | Reading Wildcats 2 | 10 - 0 | Walcountian Blues 2 | East1 |
| 10 | Walcountian Blues 2 | 6 - 4 | Spencer 2 | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Colchester | R - R | Walcountian Blues 2 | East1 |
| 14 | Walcountian Blues 2 | 10 - 9 | Croydon | East1 | |
| 21 | Buckhurst Hill | 11 - 6 | Walcountian Blues 2 | East1 | |
| 28 | Spencer 2 | 15 - 3 | Walcountian Blues 2 | Int Flags R2 | |
| Feb | 04 | Cambridge Uni | R - R | Walcountian Blues 2 | East1 |
| 11 | Brighton Panthers | R - R | Walcountian Blues 2 | East1 | |
| 18 | Walcountian Blues 2 | 12 - 13 | Welwyn Warriors 2 | East1 | |
| Mar | 10 | Walcountian Blues 2 | 1 - 21 | East Grinstead | East1 |
| 17 | Spencer 2 | 8 - 9 | Walcountian Blues 2 | East1 | |
| 18 | Cambridge Uni | 0 - 10 | Walcountian Blues 2 | East1 | |
| 24 | Walcountian Blues 2 | 7 - 6 | Reading Wildcats 2 | East1 | |
| 25 | Brighton Panthers | 0 - 10 | Walcountian Blues 2 | East1 | |
| 31 | Colchester | 0 - 10 | Walcountian Blues 2 | East1 | |
Key: R - R = Rearranged/postponed